Download PDF
| Date | Time | Event | Location |
|---|---|---|---|
| Tuesday, September 23 | 3:00 - 8:00pm | Sponsor Exhibit Set-Up All tables must be fully set up by 10am Wednesday. Any tables not setup may be reassigned. | Exhibit Area |
| Wednesday, September 24 | 10:00am | Registration Begins | Exhibit Area Registration Booth |
| 10:00am - 5:00pm | Exhibits Open | ||
| 1:00pm - 5:00pm | Classes | General Session Room Marlin and Tarpon | |
| 3:00pm | Afternoon Break | Exhibit Area | |
| 5:30pm - 7:30pm | Reception & Networking Session | Poolside Subject to change depending on weather. |
|
| Thursday, September 25 | 7:00am - 9:00am | Continental Breakfast | Exhibit Area |
| 8:00am - 5:00pm | Exhibits Open | Exhibit Area | |
| 8:00am - 5:00pm | Classes | Classroom A-Marlin Classroom B-Tarpon See Class Schedule |
|
| 10:00am | Mid-Morning Break | Exhibit Area | |
| 12:00 - 1:00pm | Lunch | Great White | |
| 3:00pm | Afternoon Break | Exhibit Area | |
| 5:30pm - 7:30pm | Reception & Networking Session | Poolside Subject to change depending on weather. |
|
| Friday, September 26 | 7:00am - 9:00am | Continental Breakfast | Exhibit Area |
| 8:00am - 12:00pm | Exhibits Open | Exhibit Area | |
| 8:00am - 12:00pm | Classes | General Session Room Marlin and Tarpon | |
| 10:00am | Mid-Morning Break | Exhibit Area | |
| 12:00 - 1:00pm | Lunch on your own | ||
| 1:00pm - 3:00pm | Group Sessions (Optional) | General Session Room Marlin and Tarpon |


